HOME > Equipment > Hot Rolling Equipment
Working Capacity | Annual Production Capacity | Features | ||
---|---|---|---|---|
thickness | 3.0~13.0㎜ | 42,000ton/year |
|
|
width | 900~2,000㎜ | |||
length | 1,000~13,000㎜ | |||
out of squarelength tolerance | ±3.0㎜/2M | |||
±1.0㎜/2M |
Working Capacity | Annual Production Capacity | Features | ||
---|---|---|---|---|
thickness | 3.0~12.0㎜ | 25,000ton/year |
|
|
STRIP WIDTH | BEFORE SLITTING | MIN600㎜~ | ||
MAX2,000㎜ | ||||
SLIT STRIP | MIN 100㎜ | |||
STRAND | MAX. 9 | |||
TENSION | MAX. 70Kg/㎠ | |||
PRESSURE | ||||
WIDTH & QUANTITY OF BELT | 2,200㎜L×550㎜W | |||
10㎜T×2PCS |
Working Capacity | Annual Production Capacity | Features | ||
---|---|---|---|---|
thickness | 3.0~10.0㎜ | 10,000ton/year |
|
|
STRIP WIDTH | BEFORE SLITTING | MIN50㎜~ | ||
MAX600㎜ | ||||
SLIT STRIP | MIN 20~50㎜ | |||
STRAND | MAX. 14 | |||
WIDTH & QUANTITY OF BELT | 750㎜L×400㎜W | |||
10㎜T×2PCS |